| Fund | Current Assumed Growth Rate |
|---|---|
| Pre-Retirement | 4.0% |
| 60% Shares | 4.0% |
| Up to 85% Shares | 6.0% |
| 100% Shares | 6.0% |
| Ethical | 6.0% |
| Shariah | 6.0% |
| Cash | 2.0% |
| Annuity Fund | 6.0% |
If you would like to see how these funds have grown historically, please click here.
| Fund | Current Assumed Growth Rate |
|---|---|
| Pre-Retirement | 4.0% |
| 60% Shares | 4.0% |
| Up to 85% Shares | 6.0% |
| 100% Shares | 6.0% |
| Ethical | 6.0% |
| Shariah | 6.0% |
| Cash | 2.0% |
| Annuity Fund | 6.0% |
If you would like to see how these funds have grown historically, please click here.